Latitude: 50.8833, Longitude: -0.3167Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1170 | Bramber, Sussex, England | I5467 | |
| 2 | Abt 1230 | Bramber, Sussex, England | I391 | |
| 3 | Abt 1222 | Bramber, Sussex, England | I2045 | |
| 4 | Abt 1225 | Bramber, Sussex, England | I385 | |
| 5 | Abt 1199 | Bramber, Sussex, England | I6075 | |
| 6 | Abt 1171 | Bramber, Sussex, England | I5479 | |
| 7 | Abt 1227 | Bramber, Sussex, England | I390 | |
| 8 | Abt 1280 | Bramber, Sussex, England | I7443 | |
| 9 | Abt 1081 | Bramber, Sussex, England | I922 | |
| 10 | UNKNOWN | Bramber, Sussex, England | I5468 | |
| 11 | Abt 1183 | Bramber, Sussex, England | I4964 | |
| 12 | Abt 1151 | Bramber, Sussex, England | I2435 | |
| 13 | Abt 1185 | Bramber, Sussex, England | I4965 | |
| 14 | Abt 1154 | Bramber, Sussex, England | I1405 | |
| 15 | Abt 1188 | Bramber, Sussex, England | I4963 | |
| 16 | Abt 1163 | Bramber, Sussex, England | I4632 | |
| 17 | Abt 1175 | Bramber, Sussex, England | I6556 | |
| 18 | Abt 1202 | Bramber, Sussex, England | I6808 | |
| 19 | Abt 1158 | Bramber, Sussex, England | I3415 | |
| 20 | Abt 1181 | Bramber, Sussex, England | I4966 | |
| 21 | 1180 | Bramber, Sussex, England | I29 | |
| 22 | Abt 1154 | Bramber, Sussex, England | I4870 | |
| 23 | Abt 1082 | Bramber, Sussex, England | I5081 | |
| 24 | Abt 1098 | Bramber, Sussex, England | I2227 | |
| 25 | Abt 1160 | Bramber, Sussex, England | I3326 | |
| 26 | Abt 1181 | Bramber, Sussex, England | I4967 | |
| 27 | Abt 1198 | Bramber, Sussex, England | I6744 | |
| 28 | Abt 1176 | Bramber, Sussex, England | I4779 | |
| 29 | Abt 1056 | Bramber, Sussex, England | I2311 | |
| 30 | Abt 1173 | Bramber, Sussex, England | I5480 | |
| 31 | Abt 1116 | Bramber, Sussex, England | I7212 | |
| 32 | UNKNOWN | Bramber, Sussex, England | I2989 | |
| 33 | Bef 1073 | Bramber, Sussex, England | I844 | |
| 34 | Abt 1204 | Bramber, Sussex, England | I381 | |
| 35 | Abt 1204 | Bramber, Sussex, England | I7717 | |
| 36 | UNKNOWN | Bramber, Sussex, England | I4962 | |
| 37 | Abt 1155 | Bramber, Sussex, England | I644 | |
| 38 | Abt 1166 | Bramber, Sussex, England | I4496 | |
| 39 | Abt 1159 | Bramber, Sussex, England | I3381 | |
| 40 | Abt 1157 | Bramber, Sussex, England | I2723 | |
| 41 | Abt 1175 | Bramber, Sussex, England | I859 | |
| 42 | Abt 1177 | Bramber, Sussex, England | I4969 | |
| 43 | Abt 1206 | Bramber, Sussex, England | I4904 | |
| 44 | Abt 1100 | Bramber, Sussex, England | I7124 | |
| 45 | Abt 1153 | Bramber, Sussex, England | I6551 | |
| 46 | Abt 1175 | Bramber, Sussex, England | I2851 | |
| 47 | Abt 1210 | Bramber, Sussex, England | I5469 | |
| 48 | 1224 | Bramber, Sussex, England | I4677 | |
| 49 | Abt 1155 | Bramber, Sussex, England | I4721 | |
| 50 | Abt 1156 | Bramber, Sussex, England | I6578 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jul 1232 | Bramber, Sussex, England | I6744 | |
| 2 | 1087 | Bramber, Sussex, England | I5337 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE BEAUCHAMP / DE BRAOSE | Abt 1175 | Bramber, Sussex, England | F1229 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.