Latitude: 48.1917, Longitude: -2.9209Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1096 | Bretagne, France | I3319 | |
| 2 | 927 | Bretagne, France | I7079 | |
| 3 | Abt 1044 | Bretagne, France | I7081 | |
| 4 | Abt 1064 | Bretagne, France | I3318 | |
| 5 | Abt 880 | Bretagne, France | I7085 | |
| 6 | Bef 1011 | Bretagne, France | I7080 | |
| 7 | Abt 1065 | Bretagne, France | I3320 | |
| 8 | 982 | Bretagne, France | I7078 | |
| 9 | Abt 911 | Bretagne, France | I7084 | |
| 10 | Abt 960 | Bretagne, France | I6057 | |
| 11 | Abt 1092 | Bretagne, France | I3401 | |
| 12 | Abt 1158 | Bretagne, France | I3316 | |
| 13 | Abt 1132 | Bretagne, France | I3315 | |
| 14 | Abt 1136 | Bretagne, France | I1631 | |
| 15 | Abt 1130 | Bretagne, France | I3317 | |
| 16 | Abt 1084 | Bretagne, France | I6504 | |
| 17 | Abt 909 | Bretagne, France | I6056 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Mar 1275 | Bretagne, France | I2365 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE BEAUMONT / DE GAEL | Aft Nov 1120 | Bretagne, France | F1729 |
| 2 | DE FERRERS / DE VITRE | Abt 1087 | Bretagne, France | F1740 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.