Latitude: 52.0833, Longitude: -2.8667Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1302 | Bridge Sollers, Herefordshire, England | I7332 | |
| 2 | Abt 1310 | Bridge Sollers, Herefordshire, England | I3217 | |
| 3 | Abt 1355 | Bridge Sollers, Herefordshire, England | I2050 | |
| 4 | Abt 1486 | Bridge Sollers, Herefordshire, England | I3142 | |
| 5 | Abt 1452 | Bridge Sollers, Herefordshire, England | I6347 | |
| 6 | Abt 1418 | Bridge Sollers, Herefordshire, England | I5460 | |
| 7 | Abt 1486 | Bridge Sollers, Herefordshire, England | I5642 | |
| 8 | Abt 1482 | Bridge Sollers, Herefordshire, England | I4316 | |
| 9 | Abt 1328 | Bridge Sollers, Herefordshire, England | I2048 | |
| 10 | Abt 1304 | Bridge Sollers, Herefordshire, England | I4041 | |
| 11 | Abt 1306 | Bridge Sollers, Herefordshire, England | I3215 | |
| 12 | Abt 1300 | Bridge Sollers, Herefordshire, England | I5301 | |
| 13 | Abt 1308 | Bridge Sollers, Herefordshire, England | I3216 | |
| 14 | Abt 1296 | Bridge Sollers, Herefordshire, England | I7333 | |
| 15 | Abt 1272 | Bridge Sollers, Herefordshire, England | I2052 | |
| 16 | Abt 1302 | Bridge Sollers, Herefordshire, England | I1979 | |
| 17 | Abt 1276 | Bridge Sollers, Herefordshire, England | I7335 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE BRUGGE / DE GRANDISON | Abt 1354 | Bridge Sollers, Herefordshire, England | F554 |
| 2 | DE BRUGGE / SOLERS | Abt 1297 | Bridge Sollers, Herefordshire, England | F556 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.