Latitude: -33.8833, Longitude: 151.1Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | Burwood, New South Wales, Australia | I156 | |
| 2 | 1883 | Burwood, New South Wales, Australia | I4195 | |
| 3 | 10 Jul 1927 | Burwood, New South Wales, Australia | I2306 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1934 | Burwood, New South Wales, Australia | I456 | |
| 2 | 1955 | Burwood, New South Wales, Australia | I4007 | |
| 3 | 18 Sep 1918 | Burwood, New South Wales, Australia | I4140 | |
| 4 | 1954 | Burwood, New South Wales, Australia | I1197 | |
| 5 | 1968 | Burwood, New South Wales, Australia | I1356 | |
| 6 | 28 Apr 1992 | Burwood, New South Wales, Australia | I6486 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GILES / ROSS | 1891 | Burwood, New South Wales, Australia | F422 |
| 2 | STUART / READETT | 1928 | Burwood, New South Wales, Australia | F41 |
| 3 | TELFER / McDONALD | 1913 | Burwood, New South Wales, Australia | F123 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.