Latitude: 53.0081, Longitude: -4.1689Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1055 | Caernarvonshire, Wales | I2362 | |
| 2 | Abt 1118 | Caernarvonshire, Wales | I3773 | |
| 3 | Abt 1096 | Caernarvonshire, Wales | I3619 | |
| 4 | Abt 1085 | Caernarvonshire, Wales | I3615 | |
| 5 | Abt 1120 | Caernarvonshire, Wales | I7681 | |
| 6 | Abt 1114 | Caernarvonshire, Wales | I3775 | |
| 7 | Abt 1116 | Caernarvonshire, Wales | I3772 | |
| 8 | Abt 1122 | Caernarvonshire, Wales | I3779 | |
| 9 | Abt 1097 | Caernarvonshire, Wales | I3774 | |
| 10 | Abt 1090 | Caernarvonshire, Wales | I3621 | |
| 11 | Abt 1087 | Caernarvonshire, Wales | I2376 | |
| 12 | Abt 1083 | Caernarvonshire, Wales | I3616 | |
| 13 | Abt 1095 | Caernarvonshire, Wales | I3182 | |
| 14 | Abt 1206 | Caernarvonshire, Wales | I7288 | |
| 15 | Abt 1212 | Caernarvonshire, Wales | I1294 | |
| 16 | Abt 1209 | Caernarvonshire, Wales | I996 | |
| 17 | Abt 1207 | Caernarvonshire, Wales | I4066 | |
| 18 | Abt 1210 | Caernarvonshire, Wales | I6742 | |
| 19 | Abt 1142 | Caernarvonshire, Wales | I6648 | |
| 20 | Abt 1140 | Caernarvonshire, Wales | I4370 | |
| 21 | Abt 1145 | Caernarvonshire, Wales | I3617 | |
| 22 | Abt 1147 | Caernarvonshire, Wales | I3618 | |
| 23 | Abt 1144 | Caernarvonshire, Wales | I4205 | |
| 24 | Abt 1124 | Caernarvonshire, Wales | I2653 | |
| 25 | Abt 1130 | Caernarvonshire, Wales | I2809 | |
| 26 | Abt 1142 | Caernarvonshire, Wales | I4785 | |
| 27 | Abt 1126 | Caernarvonshire, Wales | I4781 | |
| 28 | Abt 1132 | Caernarvonshire, Wales | I4783 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1137 | Caernarvonshire, Wales | I2362 | |
| 2 | Dec 1169 | Caernarvonshire, Wales | I2376 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.