Latitude: 51.8747, Longitude: -4.0655Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 865 | Carmarthenshire, Wales | I4339 | |
| 2 | Abt 1077 | Carmarthenshire, Wales | I1136 | |
| 3 | Abt 1077 | Carmarthenshire, Wales | I4520 | |
| 4 | Abt 1088 | Carmarthenshire, Wales | I1420 | |
| 5 | Abt 1081 | Carmarthenshire, Wales | I6484 | |
| 6 | Abt 1075 | Carmarthenshire, Wales | I4518 | |
| 7 | Abt 1076 | Carmarthenshire, Wales | I1138 | |
| 8 | Abt 1055 | Carmarthenshire, Wales | I1139 | |
| 9 | Abt 1084 | Carmarthenshire, Wales | I1417 | |
| 10 | Abt 1004 | Carmarthenshire, Wales | I5080 | |
| 11 | Abt 999 | Carmarthenshire, Wales | I1411 | |
| 12 | Abt 998 | Carmarthenshire, Wales | I5941 | |
| 13 | Abt 1003 | Carmarthenshire, Wales | I1410 | |
| 14 | 997 | Carmarthenshire, Wales | I2325 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.