Latitude: 52.0908, Longitude: -1.2831Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1151 | Chacombe, Northamptonshire, England | I3996 | |
| 2 | Abt 1180 | Chacombe, Northamptonshire, England | I3994 | |
| 3 | Abt 1225 | Chacombe, Northamptonshire, England | I818 | |
| 4 | Abt 1149 | Chacombe, Northamptonshire, England | I3991 | |
| 5 | Abt 1220 | Chacombe, Northamptonshire, England | I3697 | |
| 6 | Abt 1175 | Chacombe, Northamptonshire, England | I3995 | |
| 7 | Abt 1271 | Chacombe, Northamptonshire, England | I6219 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Chacombe, Northamptonshire, England | I1088 | ||
| 2 | Chacombe, Northamptonshire, England | I823 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.