Latitude: -33.8, Longitude: 151.1833Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1953 | Chatswood, New South Wales, Australia | I7708 | |
| 2 | 1958 | Chatswood, New South Wales, Australia | I4830 | |
| 3 | 1962 | Chatswood, New South Wales, Australia | I166 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COTTERILL / COURTS | 12 Apr 1913 | Chatswood, New South Wales, Australia | F1791 |
| 2 | RADFORD / BROOKS | 1951 | Chatswood, New South Wales, Australia | F1200 |
| 3 | WITHERS / COTTERILL | 18 Feb 1920 | Chatswood, New South Wales, Australia | F1816 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.