Latitude: -43.6073, Longitude: 172.7241Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1920 | Christchurch, Canterbury, New Zealand | I273 | |
| 2 | Christchurch, Canterbury, New Zealand | I1676 | ||
| 3 | 15 Jun 1916 | Christchurch, Canterbury, New Zealand | I3176 | |
| 4 | 2 Mar 1897 | Christchurch, Canterbury, New Zealand | I3067 | |
| 5 | 24 Jul 1906 | Christchurch, Canterbury, New Zealand | I3354 | |
| 6 | Oct 1908 | Christchurch, Canterbury, New Zealand | I2945 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1978 | Christchurch, Canterbury, New Zealand | I712 | |
| 2 | 9 Aug 1992 | Christchurch, Canterbury, New Zealand | I3838 | |
| 3 | 1 Feb 1985 | Christchurch, Canterbury, New Zealand | I4832 | |
| 4 | 1 Mar 1990 | Christchurch, Canterbury, New Zealand | I273 | |
| 5 | 8 Jul 1974 | Christchurch, Canterbury, New Zealand | I3176 | |
| 6 | 31 Dec 1946 | Christchurch, Canterbury, New Zealand | I3067 | |
| 7 | 17 Mar 1949 | Christchurch, Canterbury, New Zealand | I382 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.