Latitude: 51.7183, Longitude: -1.9667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1855 | Cirencester, Gloucestershire, England | I581 | |
| 2 | Apr 1849 | Cirencester, Gloucestershire, England | I4350 | |
| 3 | Apr 1844 | Cirencester, Gloucestershire, England | I4993 | |
| 4 | Abt 1822 | Cirencester, Gloucestershire, England | I6382 | |
| 5 | 8 May 1816 | Cirencester, Gloucestershire, England | I2053 | |
| 6 | 29 Jul 1817 | Cirencester, Gloucestershire, England | I4366 | |
| 7 | 17 Jun 1791 | Cirencester, Gloucestershire, England | I3878 | |
| 8 | 1834 | Cirencester, Gloucestershire, England | I4559 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CREED / | Oct 1841 | Cirencester, Gloucestershire, England | F2768 |
| 2 | CREED / SANGER | Oct 1841 | Cirencester, Gloucestershire, England | F317 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.