Latitude: 52.2333, Longitude: -2.2167Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1608 | Claines, Worcestershire, England | I2694 | |
| 2 | 1562 | Claines, Worcestershire, England | I2692 | |
| 3 | 1564 | Claines, Worcestershire, England | I5009 | |
| 4 | 1601 | Claines, Worcestershire, England | I6373 | |
| 5 | 1610 | Claines, Worcestershire, England | I2693 | |
| 6 | 1603 | Claines, Worcestershire, England | I2696 | |
| 7 | 1563 | Claines, Worcestershire, England | I642 | |
| 8 | 1612 | Claines, Worcestershire, England | I5237 | |
| 9 | 1606 | Claines, Worcestershire, England | I2695 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1627 | Claines, Worcestershire, England | I5448 | |
| 2 | Sep 1612 | Claines, Worcestershire, England | I7674 | |
| 3 | 1629 | Claines, Worcestershire, England | I5009 | |
| 4 | 1591 | Claines, Worcestershire, England | I3927 | |
| 5 | 1572 | Claines, Worcestershire, England | I7675 | |
| 6 | 1612 | Claines, Worcestershire, England | I642 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.