Latitude: 40.2, Longitude: -8.4167Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 1147 | Coimbra, Coimbra, Portugal | I5612 | |
| 2 | 1156 | Coimbra, Coimbra, Portugal | I4364 | |
| 3 | 1149 | Coimbra, Coimbra, Portugal | I4130 | |
| 4 | 1153 | Coimbra, Coimbra, Portugal | I1670 | |
| 5 | 11 Nov 1154 | Coimbra, Coimbra, Portugal | I5390 | |
| 6 | 1157 | Coimbra, Coimbra, Portugal | I6590 | |
| 7 | 1151 | Coimbra, Coimbra, Portugal | I6104 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1198 | Coimbra, Coimbra, Portugal | I6232 | |
| 2 | 4 Nov 1157 | Coimbra, Coimbra, Portugal | I3916 | |
| 3 | 26 Mar 1212 | Coimbra, Coimbra, Portugal | I5390 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Coimbra, Coimbra, Portugal | I6232 | ||
| 2 | Coimbra, Coimbra, Portugal | I5390 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.