Latitude: 49.0833, Longitude: -0.2333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 994 | Conteville, Calvados, Basse-Normandie, France | I2981 | |
| 2 | Abt 1043 | Conteville, Calvados, Basse-Normandie, France | I4761 | |
| 3 | Abt 1001 | Conteville, Calvados, Basse-Normandie, France | I2976 | |
| 4 | Abt 969 | Conteville, Calvados, Basse-Normandie, France | I2980 | |
| 5 | Abt 1039 | Conteville, Calvados, Basse-Normandie, France | I6343 | |
| 6 | Abt 1041 | Conteville, Calvados, Basse-Normandie, France | I6346 | |
| 7 | Abt 1036 | Conteville, Calvados, Basse-Normandie, France | I2977 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.