Latitude: 48.0333, Longitude: 3.05Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 985 | Courtenay, Loiret, Centre, France | I3763 | |
| 2 | Abt 1074 | Courtenay, Loiret, Centre, France | I5282 | |
| 3 | Abt 1098 | Courtenay, Loiret, Centre, France | I2925 | |
| 4 | Abt 1034 | Courtenay, Loiret, Centre, France | I1250 | |
| 5 | Abt 1072 | Courtenay, Loiret, Centre, France | I1196 | |
| 6 | Abt 1096 | Courtenay, Loiret, Centre, France | I1409 | |
| 7 | Abt 1069 | Courtenay, Loiret, Centre, France | I1443 | |
| 8 | Abt 1100 | Courtenay, Loiret, Centre, France | I3323 | |
| 9 | Abt 1125 | Courtenay, Loiret, Centre, France | I2792 | |
| 10 | Abt 1041 | Courtenay, Loiret, Centre, France | I2843 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.