Latitude: 53.043, Longitude: -3.4762Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 998 | Denbighshire, Wales | I2375 | |
| 2 | Abt 944 | Denbighshire, Wales | I133 | |
| 3 | Abt 964 | Denbighshire, Wales | I135 | |
| 4 | Abt 970 | Denbighshire, Wales | I5790 | |
| 5 | Abt 1024 | Denbighshire, Wales | I5776 | |
| 6 | Abt 946 | Denbighshire, Wales | I5183 | |
| 7 | Abt 940 | Denbighshire, Wales | I5710 | |
| 8 | Abt 930 | Denbighshire, Wales | I4551 | |
| 9 | Abt 918 | Denbighshire, Wales | I4417 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.