Latitude: 52.9333, Longitude: -1.5Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1170 | Derby, Derbyshire, England | I4502 | |
| 2 | Abt 1204 | Derby, Derbyshire, England | I4720 | |
| 3 | Abt 1206 | Derby, Derbyshire, England | I354 | |
| 4 | 25 Jul 1216 | Derby, Derbyshire, England | I344 | |
| 5 | Abt 1202 | Derby, Derbyshire, England | I2485 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.