Latitude: 53.0259, Longitude: -1.4911Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | UNKNOWN | Derbyshire, England | I7206 | |
| 2 | Abt 1224 | Derbyshire, England | I2128 | |
| 3 | Abt 1236 | Derbyshire, England | I993 | |
| 4 | Abt 1226 | Derbyshire, England | I3441 | |
| 5 | Abt 1118 | Derbyshire, England | I1102 | |
| 6 | Abt 1232 | Derbyshire, England | I1141 | |
| 7 | Abt 1238 | Derbyshire, England | I3545 | |
| 8 | Abt 1096 | Derbyshire, England | I1091 | |
| 9 | Abt 1228 | Derbyshire, England | I2239 | |
| 10 | Abt 1062 | Derbyshire, England | I6611 | |
| 11 | Abt 1090 | Derbyshire, England | I1146 | |
| 12 | 1230 | Derbyshire, England | I2547 | |
| 13 | Abt 1088 | Derbyshire, England | I7299 | |
| 14 | 1193 | Derbyshire, England | I1142 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.