Latitude: 50.8131, Longitude: -3.7526Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 947 | Devon, England | I5296 | |
| 2 | Abt 1159 | Devon, England | I2537 | |
| 3 | Abt 934 | Devon, England | I5969 | |
| 4 | Abt 922 | Devon, England | I5295 | |
| 5 | Abt 1181 | Devon, England | I1617 | |
| 6 | Abt 1183 | Devon, England | I1436 | |
| 7 | Abt 1155 | Devon, England | I2536 | |
| 8 | 1441 | Devon, England | I5290 | |
| 9 | 1443 | Devon, England | I5297 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1274 | Devon, England | I2158 | |
| 2 | 28 Jul 1242 | Devon, England | I1435 | |
| 3 | Devon, England | I1439 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.