Latitude: 51.6824, Longitude: -2.3517Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1044 | Dursley, Gloucestershire, England | I1462 | |
| 2 | Abt 1067 | Dursley, Gloucestershire, England | I6571 | |
| 3 | Abt 1069 | Dursley, Gloucestershire, England | I5793 | |
| 4 | Abt 1071 | Dursley, Gloucestershire, England | I3767 | |
| 5 | Abt 1141 | Dursley, Gloucestershire, England | I2307 | |
| 6 | Abt 1137 | Dursley, Gloucestershire, England | I2304 | |
| 7 | Abt 1040 | Dursley, Gloucestershire, England | I5514 | |
| 8 | Abt 1073 | Dursley, Gloucestershire, England | I1806 | |
| 9 | Abt 1105 | Dursley, Gloucestershire, England | I1351 | |
| 10 | Abt 1131 | Dursley, Gloucestershire, England | I6622 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.