Latitude: -32.7333, Longitude: 151.55Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I7117 | ||
| 2 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I5638 | ||
| 3 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I2816 | ||
| 4 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I647 | ||
| 5 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I5069 | ||
| 6 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I3951 | ||
| 7 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I2560 | ||
| 8 | East Maitland Anglican (Glebe) Cemetery, Maitland, New South Wales, Australia | I3454 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.