Latitude: 55.95, Longitude: -3.2Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1880 | Edinburgh, Midlothian, Scotland | I7770 | |
| 2 | Abt 1868 | Edinburgh, Midlothian, Scotland | I7771 | |
| 3 | 24 Dec 1767 | Edinburgh, Midlothian, Scotland | I3755 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1106 | Edinburgh, Midlothian, Scotland | I7660 | |
| 2 | 1161 | Edinburgh, Midlothian, Scotland | I431 | |
| 3 | 16 Nov 1093 | Edinburgh, Midlothian, Scotland | I5256 | |
| 4 | 29 Oct 1916 | Edinburgh, Midlothian, Scotland | I7783 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1161 | Edinburgh, Midlothian, Scotland | I431 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.