Latitude: 52.5898, Longitude: -1.4611Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 943 | England | I4439 | |
| 2 | Abt 1030 | England | I32 | |
| 3 | Abt 960 | England | I6612 | |
| 4 | Abt 973 | England | I1608 | |
| 5 | Abt 912 | England | I176 | |
| 6 | Abt 758 | England | I2010 | |
| 7 | Abt 784 | England | I4145 | |
| 8 | Abt 1179 | England | I7346 | |
| 9 | Abt 1091 | England | I7350 | |
| 10 | Abt 960 | England | I7513 | |
| 11 | Abt 1105 | England | I621 | |
| 12 | Abt 1202 | England | I1158 | |
| 13 | Abt 1173 | England | I4605 | |
| 14 | Abt 1289 | England | I5677 | |
| 15 | 16 Jan 1825 | England | I653 | |
| 16 | Abt 1155 | England | I2211 | |
| 17 | Abt 1380 | England | I1544 | |
| 18 | Abt 1808 | England | I6817 | |
| 19 | Abt 1809 | England | I4105 | |
| 20 | 1 Apr 1769 | England | I6816 | |
| 21 | Abt 1320 | England | I4651 | |
| 22 | Abt 1350 | England | I5100 | |
| 23 | Abt 1380 | England | I4210 | |
| 24 | Abt 1833 | England | I4913 | |
| 25 | Abt 1848 | England | I3710 | |
| 26 | Abt 1845 | England | I1669 | |
| 27 | Abt 1850 | England | I5267 | |
| 28 | Abt 1180 | England | I5987 | |
| 29 | Abt 1150 | England | I2208 | |
| 30 | Abt 1194 | England | I1376 | |
| 31 | Abt 1093 | England | I5792 | |
| 32 | Abt 1014 | England | I2608 | |
| 33 | Abt 1100 | England | I5606 | |
| 34 | Abt 1320 | England | I2192 | |
| 35 | Abt 1288 | England | I6212 | |
| 36 | Abt 1215 | England | I2210 | |
| 37 | Abt 1257 | England | I1922 | |
| 38 | Abt 1175 | England | I2207 | |
| 39 | Abt 1228 | England | I2204 | |
| 40 | Abt 1145 | England | I2206 | |
| 41 | Abt 1237 | England | I3999 | |
| 42 | Abt 1016 | England | I892 | |
| 43 | Abt 1153 | England | I1226 | |
| 44 | Abt 1069 | England | I4115 | |
| 45 | Abt 1290 | England | I1909 | |
| 46 | Abt 1290 | England | I1960 | |
| 47 | Abt 1320 | England | I6265 | |
| 48 | Abt 1799 | England | I2286 | |
| 49 | Abt 1440 | England | I5225 | |
| 50 | Abt 1820 | England | I1752 | |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1119 | England | I1264 | |
| 2 | 1016 | England | I6529 | |
| 3 | 13 Aug 1090 | England | I3531 | |
| 4 | 26 May 946 | England | I4137 | |
| 5 | 1017 | England | I6531 | |
| 6 | Aft 1070 | England | I4600 | |
| 7 | Abt 1005 | England | I5683 | |
| 8 | 13 Jan 857 | England | I4188 | |
| 9 | Abt 1055 | England | I5204 | |
| 10 | Aft 21 Nov 1245 | England | I1034 | |
| 11 | 718 | England | I7406 | |
| 12 | Bef 13 Oct 1204 | England | I5727 | |
| 13 | Abt 1225 | England | I4605 | |
| 14 | 15 Nov 1184 | England | I1927 | |
| 15 | 5 Apr 1168 | England | I6562 | |
| 16 | 1170 | England | I2435 | |
| 17 | 1225 | England | I644 | |
| 18 | Abt 1138 | England | I6397 | |
| 19 | 1171 | England | I4543 | |
| 20 | Abt 4 Jun 1225 | England | I1992 | |
| 21 | 1149 | England | I2534 | |
| 22 | 1152 | England | I4850 | |
| 23 | 1107 | England | I5198 | |
| 24 | 1136 | England | I3468 | |
| 25 | UNKNOWN | England | I4849 | |
| 26 | 1121 | England | I6426 | |
| 27 | 1149 | England | I2716 | |
| 28 | Aft 1149 | England | I3862 | |
| 29 | 10 Aug 1270 | England | I6318 | |
| 30 | Bef Apr 1178 | England | I3912 | |
| 31 | UNKNOWN | England | I1993 | |
| 32 | Abt 1130 | England | I6427 | |
| 33 | Abt 1189 | England | I5441 | |
| 34 | 16 Dec 1153 | England | I5274 | |
| 35 | Bef 29 Sep 1197 | England | I1434 | |
| 36 | Bef 20 Aug 1296 | England | I4833 | |
| 37 | Aft 1148 | England | I6188 | |
| 38 | Aft 21 Oct 1166 | England | I6329 | |
| 39 | 13 Feb 1131 | England | I6488 | |
| 40 | 11 May 1138 | England | I3801 | |
| 41 | 1253 | England | I3357 | |
| 42 | 8 Aug 1247 | England | I7274 | |
| 43 | Abt 1185 | England | I3517 | |
| 44 | 1080 | England | I3412 | |
| 45 | 15 Jul 1102 | England | I6905 | |
| 46 | 14 Dec 1417 | England | I7210 | |
| 47 | 18 Jan 1461 | England | I570 | |
| 48 | UNKNOWN | England | I7342 | |
| 49 | 18 Feb 1225 | England | I6534 | |
| 50 | 1297 | England | I1808 | |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | Abt 1025 | England | F909 |
| 2 | / | Mar 1113 | England | F1851 |
| 3 | DE CLARE / DE CLERMONT | Bef 1076 | England | F1688 |
| 4 | DE CLARE / MARSHALL | 9 Oct 1217 | England | F1992 |
| 5 | DE CLERMONT / DE CLERMONT | England | F1860 | |
| 6 | DE LACY / DE CLARE | Abt 1191 | England | F609 |
| 7 | DE MANDEVILLE / DE VERE | Abt 1119 | England | F616 |
| 8 | DE MOWBRAY / DE SEGRAVE | 25 Mar 1349 | England | F378 |
| 9 | DE QUINCY / DE HARCOURT | Abt 1174 | England | F550 |
| 10 | DE SEGRAVE / LUCY | Abt 1255 | England | F233 |
| 11 | DE VAUX / | Abt 1227 | England | F596 |
| 12 | FITZGILBERT / GIFFARD | Abt 1054 | England | F1076 |
| 13 | IORWERTH / | Aft 16 Apr 1205 | England | F1979 |
| 14 | KINGSMILL / MORGON | Abt 1619 | England | F335 |
| 15 | NORTHUMBRIA / | Abt 991 | England | F1335 |
| 16 | NORTHUMBRIA / | Abt 1010 | England | F1336 |
| 17 | PRESCOTT / | Bef 1882 | England | F1072 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.