Latitude: 47.8, Longitude: 18.75Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1038 | Esztergom, Komarom-Esztergom, Hungary | I5815 | |
| 2 | Abt 1105 | Esztergom, Komarom-Esztergom, Hungary | I2639 | |
| 3 | Abt 959 | Esztergom, Komarom-Esztergom, Hungary | I5572 | |
| 4 | Abt 1075 | Esztergom, Komarom-Esztergom, Hungary | I1220 | |
| 5 | 1134 | Esztergom, Komarom-Esztergom, Hungary | I4075 | |
| 6 | 1001 | Esztergom, Komarom-Esztergom, Hungary | I1747 | |
| 7 | 1176 | Esztergom, Komarom-Esztergom, Hungary | I4270 | |
| 8 | Abt 1154 | Esztergom, Komarom-Esztergom, Hungary | I7197 | |
| 9 | Abt 961 | Esztergom, Komarom-Esztergom, Hungary | I5575 | |
| 10 | 1108 | Esztergom, Komarom-Esztergom, Hungary | I5215 | |
| 11 | 1148 | Esztergom, Komarom-Esztergom, Hungary | I3716 | |
| 12 | Abt 1054 | Esztergom, Komarom-Esztergom, Hungary | I5950 | |
| 13 | Abt 1149 | Esztergom, Komarom-Esztergom, Hungary | I4269 | |
| 14 | Abt 1128 | Esztergom, Komarom-Esztergom, Hungary | I4074 | |
| 15 | Abt 1140 | Esztergom, Komarom-Esztergom, Hungary | I870 | |
| 16 | Abt 949 | Esztergom, Komarom-Esztergom, Hungary | I222 | |
| 17 | Abt 1152 | Esztergom, Komarom-Esztergom, Hungary | I4282 | |
| 18 | Aft 1108 | Esztergom, Komarom-Esztergom, Hungary | I4073 | |
| 19 | Abt 1158 | Esztergom, Komarom-Esztergom, Hungary | I1094 | |
| 20 | 1174 | Esztergom, Komarom-Esztergom, Hungary | I4271 | |
| 21 | Abt 1184 | Esztergom, Komarom-Esztergom, Hungary | I5306 | |
| 22 | 1147 | Esztergom, Komarom-Esztergom, Hungary | I4274 | |
| 23 | Abt 1133 | Esztergom, Komarom-Esztergom, Hungary | I872 | |
| 24 | 1180 | Esztergom, Komarom-Esztergom, Hungary | I4268 | |
| 25 | Abt 1132 | Esztergom, Komarom-Esztergom, Hungary | I871 | |
| 26 | Abt 1160 | Esztergom, Komarom-Esztergom, Hungary | I4273 | |
| 27 | 1175 | Esztergom, Komarom-Esztergom, Hungary | I2512 | |
| 28 | Abt 982 | Esztergom, Komarom-Esztergom, Hungary | I216 | |
| 29 | 955 | Esztergom, Komarom-Esztergom, Hungary | I1246 | |
| 30 | Abt 1156 | Esztergom, Komarom-Esztergom, Hungary | I1093 | |
| 31 | 1052 | Esztergom, Komarom-Esztergom, Hungary | I5949 | |
| 32 | Abt 1183 | Esztergom, Komarom-Esztergom, Hungary | I1675 | |
| 33 | Abt 983 | Esztergom, Komarom-Esztergom, Hungary | I1249 | |
| 34 | Abt 1044 | Esztergom, Komarom-Esztergom, Hungary | I1862 | |
| 35 | Abt 1137 | Esztergom, Komarom-Esztergom, Hungary | I882 | |
| 36 | Abt 970 | Esztergom, Komarom-Esztergom, Hungary | I217 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1172 | Esztergom, Komarom-Esztergom, Hungary | I4274 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Esztergom, Komarom-Esztergom, Hungary | I4274 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.