Latitude: 53.1131, Longitude: -3.1262Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1040 | Flintshire, Wales | I6652 | |
| 2 | Abt 1044 | Flintshire, Wales | I6849 | |
| 3 | Abt 1048 | Flintshire, Wales | I1845 | |
| 4 | Abt 1046 | Flintshire, Wales | I2233 | |
| 5 | Abt 1020 | Flintshire, Wales | I2727 | |
| 6 | Abt 1025 | Flintshire, Wales | I5935 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.