Latitude: 52.8897, Longitude: -0.4089Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1128 | Folkingham, Lincolnshire, England | I3169 | |
| 2 | Abt 1088 | Folkingham, Lincolnshire, England | I2962 | |
| 3 | Abt 1117 | Folkingham, Lincolnshire, England | I1722 | |
| 4 | Abt 1071 | Folkingham, Lincolnshire, England | I3101 | |
| 5 | Abt 1070 | Folkingham, Lincolnshire, England | I7671 | |
| 6 | Abt 1080 | Folkingham, Lincolnshire, England | I6176 | |
| 7 | Abt 1130 | Folkingham, Lincolnshire, England | I3170 | |
| 8 | Abt 1086 | Folkingham, Lincolnshire, England | I2954 | |
| 9 | Abt 1118 | Folkingham, Lincolnshire, England | I359 | |
| 10 | Abt 1072 | Folkingham, Lincolnshire, England | I6650 | |
| 11 | Abt 1082 | Folkingham, Lincolnshire, England | I6175 | |
| 12 | Abt 1074 | Folkingham, Lincolnshire, England | I6315 | |
| 13 | Abt 1084 | Folkingham, Lincolnshire, England | I2955 | |
| 14 | Abt 1122 | Folkingham, Lincolnshire, England | I3167 | |
| 15 | Abt 1092 | Folkingham, Lincolnshire, England | I6148 | |
| 16 | Abt 1078 | Folkingham, Lincolnshire, England | I4557 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE GAND / DE MONTFORT | Abt 1071 | Folkingham, Lincolnshire, England | F2015 |
| 2 | DE GAUNT / DE BRITTANY | Abt 1113 | Folkingham, Lincolnshire, England | F1607 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.