France
Birth
Matches 1 to 50 of 119
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1868 | France | I4738 |
2 | ![]() | Aft Aug 1250 | France | I5049 |
3 | ![]() | Abt 1170 | France | I7064 |
4 | ![]() | Abt 1168 | France | I671 |
5 | ![]() | Abt 1130 | France | I655 |
6 | ![]() | Abt 1109 | France | I7540 |
7 | ![]() | 1091 | France | I7425 |
8 | ![]() | Abt 1087 | France | I2774 |
9 | ![]() | Abt 1085 | France | I2595 |
10 | ![]() | Abt 1084 | France | I3974 |
11 | ![]() | Abt 1083 | France | I2669 |
12 | ![]() | Abt 1081 | France | I4514 |
13 | ![]() | Abt 1078 | France | I2467 |
14 | ![]() | Abt 1066 | France | I4836 |
15 | ![]() | 1057 | France | I7546 |
16 | ![]() | Abt 1057 | France | I1658 |
17 | ![]() | Abt 1053 | France | I6666 |
18 | ![]() | Abt 1052 | France | I1159 |
19 | ![]() | Abt 1050 | France | I7690 |
20 | ![]() | Abt 1045 | France | I6704 |
21 | ![]() | Abt 1044 | France | I3737 |
22 | ![]() | Abt 1038 | France | I5249 |
23 | ![]() | Abt 1036 | France | I6885 |
24 | ![]() | Abt 1033 | France | I4396 |
25 | ![]() | Abt 1032 | France | I2871 |
26 | ![]() | Abt 1031 | France | I3766 |
27 | ![]() | Abt 1030 | France | I4596 |
28 | ![]() | Abt 1028 | France | I3214 |
29 | ![]() | Abt 1023 | France | I51 |
30 | ![]() | Abt 1020 | France | I3213 |
31 | ![]() | Abt 1020 | France | I3166 |
32 | ![]() | Abt 1017 | France | I2165 |
33 | ![]() | Abt 1015 | France | I2168 |
34 | ![]() | Abt 1014 | France | I1916 |
35 | ![]() | Abt 1014 | France | I7448 |
36 | ![]() | 1013 | France | I5410 |
37 | ![]() | Abt 1011 | France | I1691 |
38 | ![]() | 1009 | France | I1605 |
39 | ![]() | Abt 1008 | France | I744 |
40 | ![]() | Abt 1006 | France | I6886 |
41 | ![]() | 1003 | France | I7043 |
42 | ![]() | Abt 1002 | France | I2880 |
43 | ![]() | Abt 998 | France | I3405 |
44 | ![]() | Abt 991 | France | I1966 |
45 | ![]() | Abt 990 | France | I6711 |
46 | ![]() | Abt 990 | France | I3917 |
47 | ![]() | Abt 989 | France | I2870 |
48 | ![]() | Abt 989 | France | I7434 |
49 | ![]() | Abt 984 | France | I1924 |
50 | ![]() | Abt 984 | France | I5773 |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Apr 1342 | France | I184 |
2 | ![]() | Bef 1327 | France | I997 |
3 | ![]() | Bef 1269 | France | I5269 |
4 | ![]() | Dec 1266 | France | I713 |
5 | ![]() | 19 Aug 1245 | France | I5483 |
6 | ![]() | 4 Oct 1221 | France | I3296 |
7 | ![]() | 1218 | France | I2709 |
8 | ![]() | 1218 | France | I4372 |
9 | ![]() | Aft 14 Sep 1205 | France | I4202 |
10 | ![]() | Abt 1188 | France | I743 |
11 | ![]() | Aft 1161 | France | I3323 |
12 | ![]() | 16 Nov 1140 | France | I6747 |
13 | ![]() | 19 Apr 1137 | France | I3164 |
14 | ![]() | 1127 | France | I1443 |
15 | ![]() | Abt 1126 | France | I3165 |
16 | ![]() | 16 Apr 1118 | France | I3090 |
17 | ![]() | Bef 1096 | France | I4085 |
18 | ![]() | 8 Dec 1090 | France | I5457 |
19 | ![]() | 11 Nov 1087 | France | I6084 |
20 | ![]() | Abt 1085 | France | I3393 |
21 | ![]() | Abt 1080 | France | I5316 |
22 | ![]() | 1080 | France | I6653 |
23 | ![]() | 27 Jan 1066 | France | I599 |
24 | ![]() | Abt 1063 | France | I783 |
25 | ![]() | 4 Sep 1057 | France | I615 |
26 | ![]() | Abt 1045 | France | I7314 |
27 | ![]() | Abt 1044 | France | I6662 |
28 | ![]() | 17 Jun 1039 | France | I2336 |
29 | ![]() | Abt Jul 1037 | France | I4598 |
30 | ![]() | 1031 | France | I1403 |
31 | ![]() | 3 Feb 995 | France | I1878 |
32 | ![]() | 17 Dec 942 | France | I1868 |
33 | ![]() | 14 Sep 937 | France | I7255 |
34 | ![]() | 5 Dec 741 | France | I3830 |
35 | ![]() | 13 Dec 722 | France | I2229 |
36 | ![]() | 20 Feb 720 | France | I1983 |
37 | ![]() | UNKNOWN | France | I6022 |
38 | ![]() | UNKNOWN | France | I1916 |
39 | ![]() | UNKNOWN | France | I1899 |
40 | ![]() | UNKNOWN | France | I7087 |
41 | ![]() | UNKNOWN | France | I1250 |
42 | ![]() | UNKNOWN | France | I7125 |
Married
Matches 1 to 46 of 46
Family ![]() |
Married ![]() |
Family ID | ||
1 | / DE COURTENAY | 1168 | France | F1390 |
2 | DE MONTFORT / | Abt 1150 | France | F188 |
3 | DE SAINT HILARY / | Abt 1130 | France | F1372 |
4 | / DE CHATELLERAULT | 1121 | France | F834 |
5 | DE WARREN / DE VERMANDOIS | Bef 1118 | France | F981 |
6 | DE BEAUMONT / DE VERMANDOIS | Bef 1118 | France | F1501 |
7 | / DU MAINE | 11 Jul 1110 | France | F358 |
8 | DE COURTENAY / DE NEVERS | 1095 | France | F400 |
9 | / | 1094 | France | F835 |
10 | / DE CHATEAU DU LOIRE | Bef 1092 | France | F793 |
11 | / DE MONTFORT | 1089 | France | F1431 |
12 | DE VITRE / DE MORTAIGNE | Abt 1079 | France | F1434 |
13 | / | Abt 1071 | France | F1591 |
14 | / | 1068 | France | F735 |
15 | DE FRANCE / VERMANDOIS | Abt 1064 | France | F865 |
16 | / YAROSLAVNA | 19 May 1051 | France | F1579 |
17 | FITZOSBERN / DE TOENI | Abt 1051 | France | F641 |
18 | DE LACY / | Abt 1049 | France | F845 |
19 | / | Abt 1048 | France | F473 |
20 | / | 1035 | France | F1451 |
21 | / DE SEMUR | Abt 1033 | France | F474 |
22 | / | Abt 1030 | France | F1749 |
23 | / | Abt 1029 | France | F1266 |
24 | / DE NORMANDIE | Bef 1023 | France | F169 |
25 | / | Bef Mar 1018 | France | F301 |
26 | BEAUMONT / DE CONTEVILLE | Abt 1017 | France | F1116 |
27 | / DE VERGY | 1015 | France | F1850 |
28 | DE HARCOURT / DE LA HAIE | Abt 1010 | France | F1421 |
29 | / | 1001 | France | F696 |
30 | / DE TOULOUSE | 1000 | France | F2056 |
31 | / DE MACON | Bef 999 | France | F360 |
32 | DE BELLEME / | Abt 991 | France | F1880 |
33 | DE HARCOURT / DE CREPON | Abt 979 | France | F294 |
34 | TAILLEFER / DE ANJOU | Abt 973 | France | F1646 |
35 | / DE CHALONS | Abt 967 | France | F818 |
36 | / | 954 | France | F1112 |
37 | / | Bef 954 | France | F1408 |
38 | / D'ANJOU | Abt 952 | France | F1874 |
39 | D'AUTUN / DE VERMANDOIS | Abt 948 | France | F19 |
40 | / | Abt 946 | France | F811 |
41 | DE ROUCY / DE LORRAINE | Abt 945 | France | F946 |
42 | DE POITIERS / | Abt 928 | France | F1755 |
43 | / DE AMBOISE | Abt 869 | France | F574 |
44 | / | 864 | France | F1422 |
45 | / | 798 | France | F1782 |
46 | / DE NORMANDY | France | F1989 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.2, written by Darrin Lythgoe © 2001-2022.
Maintained by Ian Davidson | Data Protection Policy