Latitude: -29.6833, Longitude: 152.9333Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1870 | Grafton, New South Wales, Australia | I5003 | |
| 2 | Abt 1877 | Grafton, New South Wales, Australia | I2345 | |
| 3 | 1871 | Grafton, New South Wales, Australia | I3251 | |
| 4 | 1881 | Grafton, New South Wales, Australia | I2157 | |
| 5 | 1890 | Grafton, New South Wales, Australia | I3254 | |
| 6 | 1894 | Grafton, New South Wales, Australia | I2650 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1914 | Grafton, New South Wales, Australia | I3227 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Grafton, New South Wales, Australia | I4224 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COTTERILL / LARDNER | 9 Nov 1886 | Grafton, New South Wales, Australia | F570 |
| 2 | LOBBAN / HOGARTH | 1910 | Grafton, New South Wales, Australia | F846 |
| 3 | MAHONEY / HUDSON | 1954 | Grafton, New South Wales, Australia | F1119 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.