Latitude: 51.7833, Longitude: 0.45Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1066 | Great Waltham, Essex, England | I1097 | |
| 2 | Abt 1082 | Great Waltham, Essex, England | I2309 | |
| 3 | Abt 1124 | Great Waltham, Essex, England | I3913 | |
| 4 | Abt 1128 | Great Waltham, Essex, England | I5788 | |
| 5 | Abt 1054 | Great Waltham, Essex, England | I6427 | |
| 6 | Abt 1126 | Great Waltham, Essex, England | I5441 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.