Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1341 | Greenes Norton, Northamptonshire, England | I115 | |
| 2 | Abt 1358 | Greenes Norton, Northamptonshire, England | I3125 | |
| 3 | 1310 | Greenes Norton, Northamptonshire, England | I5893 | |
| 4 | Abt 1352 | Greenes Norton, Northamptonshire, England | I116 | |
| 5 | 1347 | Greenes Norton, Northamptonshire, England | I4858 | |
| 6 | 1345 | Greenes Norton, Northamptonshire, England | I3064 | |
| 7 | 1343 | Greenes Norton, Northamptonshire, England | I7209 | |
| 8 | Abt 1370 | Greenes Norton, Northamptonshire, England | I3130 | |
| 9 | Abt 1369 | Greenes Norton, Northamptonshire, England | I7210 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Sep 1399 | Greenes Norton, Northamptonshire, England | I116 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.