Latitude: 52.909, Longitude: -4.2472Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 887 | Gwynedd, Wales | I2604 | |
| 2 | Abt 936 | Gwynedd, Wales | I6787 | |
| 3 | Abt 940 | Gwynedd, Wales | I7182 | |
| 4 | Abt 948 | Gwynedd, Wales | I4550 | |
| 5 | Abt 993 | Gwynedd, Wales | I3777 | |
| 6 | Abt 935 | Gwynedd, Wales | I5265 | |
| 7 | Abt 1020 | Gwynedd, Wales | I3776 | |
| 8 | Abt 915 | Gwynedd, Wales | I2719 | |
| 9 | Abt 908 | Gwynedd, Wales | I3967 | |
| 10 | Abt 912 | Gwynedd, Wales | I7149 | |
| 11 | Abt 915 | Gwynedd, Wales | I545 | |
| 12 | Abt 910 | Gwynedd, Wales | I3769 | |
| 13 | Abt 947 | Gwynedd, Wales | I3768 | |
| 14 | Abt 857 | Gwynedd, Wales | I7184 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.