Latitude: 52.5667, Longitude: -0.65Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1022 | Harringworth, Northamptonshire, England | I7354 | |
| 2 | Abt 1160 | Harringworth, Northamptonshire, England | I1314 | |
| 3 | Abt 1110 | Harringworth, Northamptonshire, England | I2445 | |
| 4 | Abt 1048 | Harringworth, Northamptonshire, England | I1043 | |
| 5 | Abt 1080 | Harringworth, Northamptonshire, England | I1044 | |
| 6 | Abt 1157 | Harringworth, Northamptonshire, England | I1313 | |
| 7 | Abt 1273 | Harringworth, Northamptonshire, England | I3631 | |
| 8 | Abt 1281 | Harringworth, Northamptonshire, England | I5428 | |
| 9 | Abt 1283 | Harringworth, Northamptonshire, England | I2891 | |
| 10 | Abt 1281 | Harringworth, Northamptonshire, England | I913 | |
| 11 | Abt 1279 | Harringworth, Northamptonshire, England | I7342 | |
| 12 | Abt 1184 | Harringworth, Northamptonshire, England | I5214 | |
| 13 | Abt 1186 | Harringworth, Northamptonshire, England | I5209 | |
| 14 | Abt 19 Dec 1276 | Harringworth, Northamptonshire, England | I2396 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 16 May 1380 | Harringworth, Northamptonshire, England | I667 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.