Latitude: 48.2, Longitude: 12.7Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1041 | Kastl, Altotting, Bayern, Germany | I5573 | |
| 2 | Abt 1047 | Kastl, Altotting, Bayern, Germany | I741 | |
| 3 | Abt 1040 | Kastl, Altotting, Bayern, Germany | I367 | |
| 4 | Abt 1041 | Kastl, Altotting, Bayern, Germany | I4842 | |
| 5 | Abt 1036 | Kastl, Altotting, Bayern, Germany | I1095 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.