Latitude: 53.0464, Longitude: -6.0997Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1818 | Kilmartin, Wicklow, Ireland | I7199 | |
| 2 | Abt 1834 | Kilmartin, Wicklow, Ireland | I846 | |
| 3 | 1 Jan 1837 | Kilmartin, Wicklow, Ireland | I2385 | |
| 4 | 1825 | Kilmartin, Wicklow, Ireland | I1682 | |
| 5 | 22 Apr 1832 | Kilmartin, Wicklow, Ireland | I2273 | |
| 6 | 1820 | Kilmartin, Wicklow, Ireland | I3740 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.