Latitude: 50.4333, Longitude: 30.5167Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1011 | Kyyiv, Kiev, Ukraine | I4737 | |
| 2 | 1130 | Kyyiv, Kiev, Ukraine | I3814 | |
| 3 | Abt 1056 | Kyyiv, Kiev, Ukraine | I3271 | |
| 4 | Abt 918 | Kyyiv, Kiev, Ukraine | I5425 | |
| 5 | Abt 944 | Kyyiv, Kiev, Ukraine | I6268 | |
| 6 | 1076 | Kyyiv, Kiev, Ukraine | I3813 | |
| 7 | 1050 | Kyyiv, Kiev, Ukraine | I231 | |
| 8 | 942 | Kyyiv, Kiev, Ukraine | I5616 | |
| 9 | Abt 1052 | Kyyiv, Kiev, Ukraine | I7164 | |
| 10 | Abt 1131 | Kyyiv, Kiev, Ukraine | I1751 | |
| 11 | 960 | Kyyiv, Kiev, Ukraine | I3738 | |
| 12 | 1053 | Kyyiv, Kiev, Ukraine | I1579 | |
| 13 | Abt 1054 | Kyyiv, Kiev, Ukraine | I2288 | |
| 14 | Abt 1073 | Kyyiv, Kiev, Ukraine | I7692 | |
| 15 | Abt 1087 | Kyyiv, Kiev, Ukraine | I100 | |
| 16 | Abt 1087 | Kyyiv, Kiev, Ukraine | I6946 | |
| 17 | Abt 1068 | Kyyiv, Kiev, Ukraine | I7718 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 945 | Kyyiv, Kiev, Ukraine | I6869 | |
| 2 | 11 Jul 969 | Kyyiv, Kiev, Ukraine | I1076 | |
| 3 | Between 972 and 973 | Kyyiv, Kiev, Ukraine | I5616 | |
| 4 | 6 Feb 1154 | Kyyiv, Kiev, Ukraine | I3947 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kyyiv, Kiev, Ukraine | I3738 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.