Latitude: 52.7416, Longitude: -0.9174Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1035 | Leicestershire, England | I7578 | |
| 2 | Abt 1129 | Leicestershire, England | I7542 | |
| 3 | Abt 1121 | Leicestershire, England | I4191 | |
| 4 | Abt 1134 | Leicestershire, England | I5443 | |
| 5 | Abt 1148 | Leicestershire, England | I4852 | |
| 6 | Abt 1195 | Leicestershire, England | I416 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1118 | Leicestershire, England | I5700 | |
| 2 | 22 Feb 1094 | Leicestershire, England | I2539 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BIGOD / DE TONI | Abt 1098 | Leicestershire, England | F1224 |
| 2 | DE SAINT LIZ / BEAUMONT | Abt 1137 | Leicestershire, England | F592 |
| 3 | DE SEGRAVE / LE DESPENCER | Abt 1199 | Leicestershire, England | F232 |
| 4 | FITZROBERT / | Abt 1150 | Leicestershire, England | F334 |
| 5 | GRENTEMESNIL / DE GAUNT | Abt 1094 | Leicestershire, England | F507 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.