Latitude: 50.9797, Longitude: 5.404Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1091 | Limburg, Belgium | I2196 | |
| 2 | Abt 1089 | Limburg, Belgium | I2244 | |
| 3 | Abt 1055 | Limburg, Belgium | I5651 | |
| 4 | 990 | Limburg, Belgium | I3508 | |
| 5 | 1000 | Limburg, Belgium | I3457 | |
| 6 | Abt 1093 | Limburg, Belgium | I3110 | |
| 7 | Abt 988 | Limburg, Belgium | I3762 | |
| 8 | Abt 972 | Limburg, Belgium | I6628 | |
| 9 | Abt 998 | Limburg, Belgium | I7243 | |
| 10 | Abt 1085 | Limburg, Belgium | I6987 | |
| 11 | Abt 1082 | Limburg, Belgium | I7245 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1151 | Limburg, Belgium | I6229 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.