Latitude: 51.5, Longitude: -0.1167Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1244 | London, London, England | I2368 | |
| 2 | Abt 1006 | London, London, England | I7563 | |
| 3 | Abt 1032 | London, London, England | I3014 | |
| 4 | Abt 1188 | London, London, England | I5510 | |
| 5 | Bef 5 Aug 1102 | London, London, England | I2369 | |
| 6 | 4 Aug 1900 | London, London, England | I7410 | |
| 7 | 7 Jan 1840 | London, London, England | I5037 | |
| 8 | 1816 | London, London, England | I1810 | |
| 9 | 1186 | London, London, England | I7409 | |
| 10 | Abt 1055 | London, London, England | I3011 | |
| 11 | Abt 1053 | London, London, England | I1580 | |
| 12 | Abt 1122 | London, London, England | I3009 | |
| 13 | Abt 1870 | London, London, England | I2844 | |
| 14 | Abt 1857 | London, London, England | I7408 | |
| 15 | 29 Jul 1934 | London, London, England | I2927 | |
| 16 | 24 Mar 1865 | London, London, England | I2865 | |
| 17 | 28 Mar 1155 | London, London, England | I5508 | |
| 18 | 1156 | London, London, England | I5522 | |
| 19 | Abt 1849 | London, London, England | I3417 | |
| 20 | Abt 1858 | London, London, England | I3020 | |
| 21 | 23 Jun 1432 | London, London, England | I3453 | |
| 22 | Abt 1406 | London, London, England | I3008 | |
| 23 | Abt 1410 | London, London, England | I6145 | |
| 24 | Abt 1751 | London, London, England | I2864 | |
| 25 | 1655 | London, London, England | I5566 | |
| 26 | Mar 1844 | London, London, England | I3121 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | London, London, England | I3799 | ||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Sep 1200 | London, London, England | I5521 | |
| 2 | 30 Nov 1016 | London, London, England | I6112 | |
| 3 | 1057 | London, London, England | I1578 | |
| 4 | 23 Apr 1016 | London, London, England | I1743 | |
| 5 | Abt 1237 | London, London, England | I2366 | |
| 6 | 27 Feb 1911 | London, London, England | I3955 | |
| 7 | 4 Mar 1228 | London, London, England | I7409 | |
| 8 | Aug 1257 | London, London, England | I7404 | |
| 9 | 15 May 1141 | London, London, England | I5791 | |
| 10 | 24 Nov 1245 | London, London, England | I167 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | London, London, England | I2365 | ||
| 2 | London, London, England | I1578 | ||
| 3 | London, London, England | I1743 | ||
| 4 | London, London, England | I2367 | ||
| 5 | London, London, England | I3010 | ||
| 6 | London, London, England | I5509 | ||
| 7 | May 1219 | London, London, England | I1574 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | Abt Aug 1015 | London, London, England | F1595 |
| 2 | / HARALDSDATTER | 1074 | London, London, England | F445 |
| 3 | / VON BRUNSWICK | Abt 1035 | London, London, England | F444 |
| 4 | BRENT / SAFFREY | 19 Aug 1824 | London, London, England | F653 |
| 5 | HUNGERFORD / ERNLEY | 22 Dec 1619 | London, London, England | F37 |
| 6 | MARSHALL / DE CLARE | Aug 1189 | London, London, England | F442 |
| 7 | SANGER / NORTHCOTE | 14 Nov 1918 | London, London, England | F1967 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.