Latitude: -37.8167, Longitude: 144.9667Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1862 | Melbourne, Victoria, Australia | I170 | |
| 2 | 1864 | Melbourne, Victoria, Australia | I6059 | |
| 3 | 25 Jun 1929 | Melbourne, Victoria, Australia | I6025 | |
| 4 | Abt 1842 | Melbourne, Victoria, Australia | I475 | |
| 5 | 31 Aug 1919 | Melbourne, Victoria, Australia | I4564 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1934 | Melbourne, Victoria, Australia | I1016 | |
| 2 | 3 Nov 1926 | Melbourne, Victoria, Australia | I3929 | |
| 3 | 1960 | Melbourne, Victoria, Australia | I3852 | |
| 4 | 28 Dec 1932 | Melbourne, Victoria, Australia | I6169 | |
| 5 | 1949 | Melbourne, Victoria, Australia | I4641 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.