Latitude: 52.566, Longitude: -3.2073Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1047 | Montgomeryshire, Wales | I1284 | |
| 2 | Abt 1025 | Montgomeryshire, Wales | I1283 | |
| 3 | Abt 1133 | Montgomeryshire, Wales | I6017 | |
| 4 | Abt 1127 | Montgomeryshire, Wales | I5033 | |
| 5 | Abt 1121 | Montgomeryshire, Wales | I7129 | |
| 6 | Abt 1131 | Montgomeryshire, Wales | I5019 | |
| 7 | Abt 1134 | Montgomeryshire, Wales | I5350 | |
| 8 | Abt 1123 | Montgomeryshire, Wales | I7142 | |
| 9 | Abt 1129 | Montgomeryshire, Wales | I2847 | |
| 10 | Abt 1136 | Montgomeryshire, Wales | I1322 | |
| 11 | Abt 1081 | Montgomeryshire, Wales | I3004 | |
| 12 | Abt 1100 | Montgomeryshire, Wales | I2640 | |
| 13 | Abt 1093 | Montgomeryshire, Wales | I1046 | |
| 14 | Abt 1111 | Montgomeryshire, Wales | I5348 | |
| 15 | Abt 1091 | Montgomeryshire, Wales | I3328 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1070 | Montgomeryshire, Wales | I7230 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.