Latitude: -32.7696, Longitude: 150.0769Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1879 | New South Wales, Australia | I2483 | |
| 2 | 1869 | New South Wales, Australia | I4295 | |
| 3 | 1907 | New South Wales, Australia | I7761 | |
| 4 | 25 Sep 1928 | New South Wales, Australia | I2218 | |
| 5 | 1844 | New South Wales, Australia | I2771 | |
| 6 | 1843 | New South Wales, Australia | I5794 | |
| 7 | Abt 1896 | New South Wales, Australia | I6900 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1880 | New South Wales, Australia | I3896 | |
| 2 | 8 May 1845 | New South Wales, Australia | I6816 | |
| 3 | 26 May 1976 | New South Wales, Australia | I2790 | |
| 4 | 3 Apr 1947 | New South Wales, Australia | I6197 | |
| 5 | 1976 | New South Wales, Australia | I3092 | |
| 6 | 22 Feb 1947 | New South Wales, Australia | I5169 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOLLIDAY / PORTER | 20 Dec 1880 | New South Wales, Australia | F1795 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.