Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Nov 1921 | New Zealand | I712 | |
| 2 | 3 Apr 1927 | New Zealand | I324 | |
| 3 | New Zealand | I585 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Dec 1986 | New Zealand | I2818 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DAVIDSON / OWEN | 1916 | New Zealand | F2051 |
| 2 | JOHNSON / DAVIDSON | 1912 | New Zealand | F483 |
| 3 | KNUDSEN / DAVIDSON | 1 Jun 1920 | New Zealand | F146 |
| 4 | MAHONEY / CRAIG | 1850 | New Zealand | F781 |
| 5 | OWEN / READ | 1896 | New Zealand | F1499 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.