Latitude: 52.7177, Longitude: 1.0094Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1209 | Norfolk, England | I5150 | |
| 2 | Abt 1143 | Norfolk, England | I4539 | |
| 3 | Abt 1147 | Norfolk, England | I2378 | |
| 4 | Abt 1149 | Norfolk, England | I2379 | |
| 5 | Abt 1167 | Norfolk, England | I2971 | |
| 6 | Abt 1169 | Norfolk, England | I1982 | |
| 7 | Abt 1171 | Norfolk, England | I5436 | |
| 8 | Abt 1173 | Norfolk, England | I6284 | |
| 9 | Abt 1139 | Norfolk, England | I5864 | |
| 10 | Abt 1145 | Norfolk, England | I5741 | |
| 11 | Abt 1137 | Norfolk, England | I4314 | |
| 12 | Abt 1141 | Norfolk, England | I7468 | |
| 13 | Abt 1109 | Norfolk, England | I5740 | |
| 14 | Abt 1152 | Norfolk, England | I3678 | |
| 15 | Abt 1096 | Norfolk, England | I3443 | |
| 16 | Abt 1154 | Norfolk, England | I5981 | |
| 17 | Abt 1162 | Norfolk, England | I3404 | |
| 18 | Abt 1194 | Norfolk, England | I3613 | |
| 19 | Abt 1158 | Norfolk, England | I268 | |
| 20 | Abt 1208 | Norfolk, England | I4690 | |
| 21 | Abt 1150 | Norfolk, England | I1150 | |
| 22 | Abt 1156 | Norfolk, England | I5980 | |
| 23 | Abt 1070 | Norfolk, England | I3362 | |
| 24 | Abt 1160 | Norfolk, England | I470 | |
| 25 | Abt 1108 | Norfolk, England | I6503 | |
| 26 | Abt 1205 | Norfolk, England | I7465 | |
| 27 | Abt 1314 | Norfolk, England | I2501 | |
| 28 | Abt 1177 | Norfolk, England | I3536 | |
| 29 | Abt 1151 | Norfolk, England | I7464 | |
| 30 | Abt 1075 | Norfolk, England | I5513 | |
| 31 | Abt 1275 | Norfolk, England | I3997 | |
| 32 | Abt 1318 | Norfolk, England | I5545 | |
| 33 | Abt 1324 | Norfolk, England | I562 | |
| 34 | Abt 1320 | Norfolk, England | I7088 | |
| 35 | Abt 1154 | Norfolk, England | I6637 | |
| 36 | Abt 1310 | Norfolk, England | I1635 | |
| 37 | Abt 1322 | Norfolk, England | I7449 | |
| 38 | Abt 1160 | Norfolk, England | I144 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1193 | Norfolk, England | I3958 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Norfolk, England | I3958 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARDOLF / D'AMORIE | 1326 | Norfolk, England | F299 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.