Latitude: 51.4233, Longitude: -2.425Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1420 | North Stoke, Somerset, England | I4936 | |
| 2 | Abt 1450 | North Stoke, Somerset, England | I4108 | |
| 3 | Abt 1395 | North Stoke, Somerset, England | I3730 | |
| 4 | Abt 1425 | North Stoke, Somerset, England | I4492 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1458 | North Stoke, Somerset, England | I6929 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GONNYNGE / | Abt 1475 | North Stoke, Somerset, England | F2488 |
| 2 | GONNYNGE / LONG | Abt 1419 | North Stoke, Somerset, England | F1835 |
| 3 | GONNYNGE / WILSHERE | Abt 1445 | North Stoke, Somerset, England | F1310 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.