Latitude: 55.3149, Longitude: -1.7237Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1020 | Northumberland, England | I5278 | |
| 2 | Abt 965 | Northumberland, England | I5047 | |
| 3 | 1040 | Northumberland, England | I995 | |
| 4 | Abt 930 | Northumberland, England | I138 | |
| 5 | Abt 530 | Northumberland, England | I4064 | |
| 6 | Abt 1050 | Northumberland, England | I902 | |
| 7 | Abt 1048 | Northumberland, England | I3703 | |
| 8 | Abt 960 | Northumberland, England | I5046 | |
| 9 | Abt 1046 | Northumberland, England | I3663 | |
| 10 | Abt 1014 | Northumberland, England | I7559 | |
| 11 | Abt 1330 | Northumberland, England | I7477 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 1008 | Northumberland, England | F1338 |
| 2 | BIORNSSON / | Abt 1033 | Northumberland, England | F1327 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.