Latitude: 50.7333, Longitude: -4Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1045 | Okehampton, Devon, England | I5418 | |
| 2 | Abt 1222 | Okehampton, Devon, England | I71 | |
| 3 | Abt 1176 | Okehampton, Devon, England | I1355 | |
| 4 | 26 Jul 1224 | Okehampton, Devon, England | I2158 | |
| 5 | Abt 1174 | Okehampton, Devon, England | I999 | |
| 6 | 1170 | Okehampton, Devon, England | I1435 | |
| 7 | Abt 1220 | Okehampton, Devon, England | I6969 | |
| 8 | Abt 1135 | Okehampton, Devon, England | I1439 | |
| 9 | Abt 1092 | Okehampton, Devon, England | I1092 | |
| 10 | Abt 1218 | Okehampton, Devon, England | I1498 | |
| 11 | Abt 1248 | Okehampton, Devon, England | I1500 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Okehampton, Devon, England | I3519 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.