Latitude: -33.8167, Longitude: 151Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | Parramatta, New South Wales, Australia | I2933 | |
| 2 | 9 Dec 1893 | Parramatta, New South Wales, Australia | I229 | |
| 3 | 24 Jun 1895 | Parramatta, New South Wales, Australia | I974 | |
| 4 | 24 Aug 1870 | Parramatta, New South Wales, Australia | I4135 | |
| 5 | 18 Dec 1810 | Parramatta, New South Wales, Australia | I334 | |
| 6 | 22 Jan 1858 | Parramatta, New South Wales, Australia | I4136 | |
| 7 | 10 Nov 1831 | Parramatta, New South Wales, Australia | I3403 | |
| 8 | 1885 | Parramatta, New South Wales, Australia | I4208 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | Parramatta, New South Wales, Australia | I2933 | |
| 2 | 1932 | Parramatta, New South Wales, Australia | I3083 | |
| 3 | 1967 | Parramatta, New South Wales, Australia | I127 | |
| 4 | 1963 | Parramatta, New South Wales, Australia | I5051 | |
| 5 | 23 Jul 1811 | Parramatta, New South Wales, Australia | I58 | |
| 6 | 27 Aug 1932 | Parramatta, New South Wales, Australia | I4136 | |
| 7 | 26 Jan 1912 | Parramatta, New South Wales, Australia | I3347 | |
| 8 | 1885 | Parramatta, New South Wales, Australia | I4208 | |
| 9 | 1921 | Parramatta, New South Wales, Australia | I5432 | |
| 10 | 1922 | Parramatta, New South Wales, Australia | I6538 | |
| 11 | Abt 1967 | Parramatta, New South Wales, Australia | I4438 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FURBER / BRIAN | 4 Jan 1808 | Parramatta, New South Wales, Australia | F16 |
| 2 | FURBER / McARTHUR | 1797 | Parramatta, New South Wales, Australia | F17 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.