Latitude: 51.6833, Longitude: -4.9167Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1172 | Pembroke, Pembrokeshire, Wales | I134 | |
| 2 | Abt 1175 | Pembroke, Pembrokeshire, Wales | I4875 | |
| 3 | Abt 1210 | Pembroke, Pembrokeshire, Wales | I2240 | |
| 4 | Abt 1210 | Pembroke, Pembrokeshire, Wales | I5008 | |
| 5 | Abt 1139 | Pembroke, Pembrokeshire, Wales | I2335 | |
| 6 | Abt 1137 | Pembroke, Pembrokeshire, Wales | I5604 | |
| 7 | 1105 | Pembroke, Pembrokeshire, Wales | I2794 | |
| 8 | Abt 1096 | Pembroke, Pembrokeshire, Wales | I7032 | |
| 9 | Abt 1098 | Pembroke, Pembrokeshire, Wales | I1128 | |
| 10 | Abt 1037 | Pembroke, Pembrokeshire, Wales | I414 | |
| 11 | Abt 1100 | Pembroke, Pembrokeshire, Wales | I1300 | |
| 12 | Abt 1068 | Pembroke, Pembrokeshire, Wales | I3119 | |
| 13 | Abt 1105 | Pembroke, Pembrokeshire, Wales | I6447 | |
| 14 | Abt 1154 | Pembroke, Pembrokeshire, Wales | I5439 | |
| 15 | Abt 1204 | Pembroke, Pembrokeshire, Wales | I5430 | |
| 16 | Abt 1194 | Pembroke, Pembrokeshire, Wales | I6403 | |
| 17 | Abt 1196 | Pembroke, Pembrokeshire, Wales | I1896 | |
| 18 | Abt 1156 | Pembroke, Pembrokeshire, Wales | I4731 | |
| 19 | 1206 | Pembroke, Pembrokeshire, Wales | I7550 | |
| 20 | Abt 1202 | Pembroke, Pembrokeshire, Wales | I5528 | |
| 21 | Abt 1144 | Pembroke, Pembrokeshire, Wales | I4732 | |
| 22 | Abt 1190 | Pembroke, Pembrokeshire, Wales | I6402 | |
| 23 | Abt 1148 | Pembroke, Pembrokeshire, Wales | I4729 | |
| 24 | Abt 1192 | Pembroke, Pembrokeshire, Wales | I357 | |
| 25 | Abt 1200 | Pembroke, Pembrokeshire, Wales | I1750 | |
| 26 | 1209 | Pembroke, Pembrokeshire, Wales | I1143 | |
| 27 | Abt 1206 | Pembroke, Pembrokeshire, Wales | I167 | |
| 28 | Abt 1144 | Pembroke, Pembrokeshire, Wales | I1574 | |
| 29 | May 1198 | Pembroke, Pembrokeshire, Wales | I5427 | |
| 30 | Abt 1104 | Pembroke, Pembrokeshire, Wales | I6334 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1206 | Pembroke, Pembrokeshire, Wales | I7550 | |
| 2 | 1209 | Pembroke, Pembrokeshire, Wales | I1143 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1220 | Pembroke, Pembrokeshire, Wales | I134 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FERRERS / MARSHALL | Bef 14 May 1219 | Pembroke, Pembrokeshire, Wales | F306 |
| 2 | FITZGILBERT / DE SALISBURY | Abt 1143 | Pembroke, Pembrokeshire, Wales | F1697 |
| 3 | LE BIGOD / MARSHALL | Bef 1207 | Pembroke, Pembrokeshire, Wales | F1723 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.