Latitude: 52.0333, Longitude: -2.95Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1107 | Peterchurch, Herefordshire, England | I318 | |
| 2 | 1193 | Peterchurch, Herefordshire, England | I87 | |
| 3 | 1210 | Peterchurch, Herefordshire, England | I3374 | |
| 4 | Abt 1132 | Peterchurch, Herefordshire, England | I6550 | |
| 5 | Abt 1110 | Peterchurch, Herefordshire, England | I6245 | |
| 6 | Abt 1102 | Peterchurch, Herefordshire, England | I4410 | |
| 7 | Abt 1130 | Peterchurch, Herefordshire, England | I6633 | |
| 8 | 1229 | Peterchurch, Herefordshire, England | I6546 | |
| 9 | Abt 1108 | Peterchurch, Herefordshire, England | I6635 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DE CHANDOS / | Abt 1127 | Peterchurch, Herefordshire, England | F1163 |
| 2 | DE CHANDOS / | Abt 1243 | Peterchurch, Herefordshire, England | F1725 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.