Latitude: 52.2897, Longitude: -3.3991Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 740 | Powys, Wales | I3966 | |
| 2 | Abt 544 | Powys, Wales | I3269 | |
| 3 | Abt 575 | Powys, Wales | I3736 | |
| 4 | Abt 573 | Powys, Wales | I3735 | |
| 5 | Abt 571 | Powys, Wales | I651 | |
| 6 | Abt 742 | Powys, Wales | I1900 | |
| 7 | Abt 970 | Powys, Wales | I6811 | |
| 8 | Abt 569 | Powys, Wales | I6790 | |
| 9 | Abt 894 | Powys, Wales | I64 | |
| 10 | Abt 569 | Powys, Wales | I4431 | |
| 11 | Abt 1024 | Powys, Wales | I7616 | |
| 12 | Abt 1024 | Powys, Wales | I69 | |
| 13 | Abt 1027 | Powys, Wales | I3587 | |
| 14 | Abt 1025 | Powys, Wales | I7230 | |
| 15 | Abt 1037 | Powys, Wales | I1289 | |
| 16 | Abt 953 | Powys, Wales | I4516 | |
| 17 | Abt 970 | Powys, Wales | I6810 | |
| 18 | Abt 1004 | Powys, Wales | I1478 | |
| 19 | Abt 1002 | Powys, Wales | I2717 | |
| 20 | Abt 1007 | Powys, Wales | I6812 | |
| 21 | Abt 980 | Powys, Wales | I2343 | |
| 22 | Abt 982 | Powys, Wales | I4517 | |
| 23 | Abt 1005 | Powys, Wales | I4515 | |
| 24 | Abt 924 | Powys, Wales | I65 | |
| 25 | Abt 962 | Powys, Wales | I6006 | |
| 26 | Abt 1000 | Powys, Wales | I4419 | |
| 27 | Abt 933 | Powys, Wales | I1621 | |
| 28 | Abt 907 | Powys, Wales | I3970 | |
| 29 | UNKNOWN | Powys, Wales | I63 | |
| 30 | Abt 891 | Powys, Wales | I4599 | |
| 31 | Abt 994 | Powys, Wales | I1291 | |
| 32 | Abt 1041 | Powys, Wales | I1495 | |
| 33 | Abt 1035 | Powys, Wales | I3120 | |
| 34 | Abt 1039 | Powys, Wales | I3118 | |
| 35 | Abt 998 | Powys, Wales | I5824 | |
| 36 | Abt 882 | Powys, Wales | I3969 | |
| 37 | Abt 422 | Powys, Wales | I3597 | |
| 38 | Abt 886 | Powys, Wales | I5000 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.