Latitude: -24.2424, Longitude: 149.8521Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1910 | Queensland, Australia | I2936 | |
| 2 | 2 Jan 1892 | Queensland, Australia | I3 | |
| 3 | 1846 | Queensland, Australia | I5597 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2010 | Queensland, Australia | I37 | |
| 2 | 1972 | Queensland, Australia | I1561 | |
| 3 | Abt 2004 | Queensland, Australia | I6025 | |
| 4 | 7 Nov 1960 | Queensland, Australia | I1947 | |
| 5 | 1998 | Queensland, Australia | I975 | |
| 6 | Abt 1860 | Queensland, Australia | I3938 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | O'ROURKE / ELLIS | 8 Jun 1914 | Queensland, Australia | F532 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.